St Albans weather today: fog, 9°C by day and 2°C overnight, with a 0% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
St Albans weather today: Fog, 9°C by day and 2°C overnight, with a 0% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from -1°C to 10°C, with Wednesday the wettest day in the outlook. Forecast checked 9 November 2026 at 05:53; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌫️ Fog | 2°C | 0% | 3 mph |
| 06:00 | 🌫️ Fog | 3°C | 0% | 3 mph |
| 07:00 | 🌫️ Fog | 4°C | 0% | 3 mph |
| 08:00 | 🌫️ Fog | 4°C | 0% | 3 mph |
| 09:00 | 🌫️ Fog | 5°C | 0% | 4 mph |
| 10:00 | ☁️ Overcast | 5°C | 0% | 4 mph |
| 11:00 | ☁️ Overcast | 7°C | 0% | 4 mph |
| 12:00 | ☁️ Overcast | 7°C | 0% | 5 mph |
| 13:00 | ⛅ Partly cloudy | 8°C | 0% | 5 mph |
| 14:00 | ⛅ Partly cloudy | 8°C | 0% | 6 mph |
| 15:00 | 🌤️ Mostly sunny | 8°C | 0% | 6 mph |
| 16:00 | 🌤️ Mostly sunny | 8°C | 0% | 5 mph |
St Albans seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 9 Nov | 🌫️ Fog | 9° / 2° | 0% · 0.0 mm | 6 mph | 07:09 / 16:20 |
| Tomorrow 10 Nov | 🌦️ Drizzle | 10° / 4° | 82% · 1.0 mm | 10 mph | 07:11 / 16:18 |
| Wednesday 11 Nov | 🌦️ Light rain | 10° / 6° | 84% · 9.6 mm | 10 mph | 07:13 / 16:16 |
| Thursday 12 Nov | 🌦️ Light drizzle | 7° / 3° | 4% · 0.3 mm | 13 mph | 07:14 / 16:15 |
| Friday 13 Nov | ☀️ Sunny | 7° / 0° | 0% · 0.0 mm | 9 mph | 07:16 / 16:13 |
| Saturday 14 Nov | 🌫️ Fog | 6° / -1° | 0% · 0.0 mm | 8 mph | 07:18 / 16:12 |
| Sunday 15 Nov | ☁️ Overcast | 7° / 0° | 44% · 0.0 mm | 9 mph | 07:20 / 16:11 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for St Albans (51.753, -0.336). Temperatures in °C, wind in mph.
Have your say