Cheapest petrol in St Albans today: unleaded from 149.9p and diesel from 184.9p a litre, across 15 forecourts within 8 miles. Updated every morning from the...
St Albans petrol prices today: the cheapest unleaded within 8 miles of St Albans is 149.9p a litre at TESCO, Jarman Way Hemel Hempstead; the cheapest diesel is 184.9p at TESCO, Jarman Way Hemel Hempstead. Across the 15 stations reporting, unleaded averages 162.9p and diesel 191.4p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near St Albans
| Forecourt | Unleaded | From St Albans |
|---|---|---|
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 149.9p | 5.2 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 6.4 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 153.9p | 7.4 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 154.9p | 7.3 mi |
| TESCO Great North Road Hatfield, AL9 5JY | 155.9p | 5.2 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 155.9p | 7.8 mi |
| Asda Warners End Road, Hemel Hempstead, HP1 3QF | 161.9p | 6.7 mi |
| Asda Redbourn Road, Hemel Hempstead, HP2 7BA | 164.9p | 4.8 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 167.7p | 5.6 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 168.7p | 7.3 mi |
| Asda 98 Town Centre, Hatfield, AL10 0JP | 169.7p | 4.7 mi |
| Asda North Orbital Road, St Albans, WD25 7LW | 169.9p | 5.0 mi |
Cheapest diesel (B7) near St Albans
| Forecourt | Diesel | From St Albans |
|---|---|---|
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 184.9p | 5.2 mi |
| TESCO Great North Road Hatfield, AL9 5JY | 186.9p | 5.2 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 6.4 mi |
| TESCO CIRRUS B, AL7 1ZR | 186.9p | 7.2 mi |
| TESCO Tesco Stores Ltd Shenley Road Borehamwood, WD6 1JG | 186.9p | 7.3 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 186.9p | 7.4 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 5.6 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 187.9p | 7.8 mi |
| Asda Allum Lane, Elstree, Borehamwood, WD6 3LS | 193.7p | 7.3 mi |
| Asda North Orbital Road, St Albans, WD25 7LW | 193.9p | 5.0 mi |
| Asda Warners End Road, Hemel Hempstead, HP1 3QF | 194.9p | 6.7 mi |
| Asda 98 Town Centre, Hatfield, AL10 0JP | 196.7p | 4.7 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of St Albans; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: St Albans roadworks and travel and St Albans weather.
Have your say